OnePlus Nord CE 2 5G 128 GB, 8 GB RAM, Mobile Phone
Key Features
- 16.33 cm (6.43 inch) 90 Hz Fluid AMOLED Display
- 8GB RAM and 128 GB Internal Memory
- MediaTek Dimensity 900 Chipset
- 64+8+2 MP AI Triple Camera
- 16 MP Selfie Camera
- OxygenOS based on Android 11 Operating System
Overview
Overview OnePlus Nord CE 2 5G 128 GB, 8 GB RAM,
If you're looking to buy a new phone, the new OnePlus Nord CE 2 5G should be on your wish list. Performance comes from the MediaTek Dimensity 900 processor and the bundled 8 GB of RAM. It's enough performance to get the job done and perfect for the everyday smartphone user. Watching movies and TV shows on the 6.43-inch display should be fun thanks to its 90Hz refresh rate. It's also a dense screen, considering it runs a 1080 x 2400px resolution. Storage matters to all of us and the OnePlus Nord CE 2 5G ships with 128 GB, so you won't run out of space anytime soon.
Description OnePlus Nord CE 2 5G 128 GB, 8 GB RAM, ...

* This OnePlus Nord CE 2 5G Smartphone image is for illustration purpose only. Actual image may vary.
OnePlus Nord CE 2 5G Full Specifications
| Brand | OnePlus |
| Model | Nord CE 2 5G |
| Price in India | ₹23,999 |
| Release date | 17th February 2022 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 160.60 x 73.20 x 7.80 |
| Weight (g) | 173.00 |
| Battery capacity (mAh) | 4500 |
| Fast charging | Super VOOC |
| Wireless charging | No |
| Colours | Bahama Blue, Grey Mirror |
| Refresh Rate | 90 Hz |
| Screen size (inches) | 6.40 |
| Touchscreen | Yes |
| Resolution | 1080x2400 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 20:9 |
| Pixels per inch (PPI) | 409 |
| Processor | octa-core |
| Processor make | MediaTek Dimensity 900 |
| RAM | 8GB |
| Internal storage | 128GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 1024 |
| Dedicated microSD slot | Yes |
| Rear camera | 64-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) |
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.4) |
| No. of Front Cameras | 1 |
| Operating system | Android 11 |
| Skin | OxygenOS 11 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
Comments
Post a Comment